NIA LONG TERM CARE COVID-19 TRACKER
Last Updated on: 2022-07-01
Updated twice per week
Legend
Click to show/hide
CANADIAN
JURISDICTION
Total
Cases
Total
Deaths
Total
Homes
Homes in
Outbreak
Homes
Affected
% of Homes
Affected
Resident
Cases
Staff
Cases
% of all
Cases
Resident
Deaths
Current
Fatality Rate
Staff
Deaths
% of all
Deaths
AB 583112 4558 578 55 529 92% 21299 12778 6% 1831 9% 6 40%
BC 363302 3147 392 2 278 71% 7599 3139 3% 1085 14% 0 34%
MB 140931 1792 261 2 110 42% 3589 1439 4% 585 16% 0 33%
NB 62148 399 468 0 84 18% 1417 1373 4% 145 10% 1 37%
NL 44345 165 125 1 34 27% 78 68 0% 7 9% 0 4%
NT 11919 22 9 0 1 11% 0 0 0% 0 0 0%
NS 85999 313 134 0 52 39% 3311 329 4% 145 4% 0 46%
NU 3531 7 5 0 0 0% 0 0 0% 0 0 0%
ON 1278579 12923 1396 80 1267 91% 40958 31005 6% 5030 12% 14 39%
PE 35433 26 39 1 27 69% 610 468 3% 25 4% 0 96%
QC 1045832 15036 2215 91 1216 55% 28093 7850 3% 8170 29% 11 54%
SK 136027 1312 402 13 220 55% 507 266 1% 154 30% 0 12%
YT 4226 25 5 0 2 40% 0 0 0% 0 0 0%
CANADA 3795384 39725 6029 245 3820 63% 107461 58715 4% 17177 16% 32 43%
Last updated: July 1, 2022
No outbreak Active Outbreak Resolved Outbreak Surge
,
Capacity:
First case:
Resolved:
Last updated: