We have paused the NIA Long Term Care COVID-19 Tracker Project, not because the COVID-19 Pandemic and its threat to LTC Homes has ended, but rather because many of Canada’s provincial and territorial governments and public health authorities are no longer providing enough of the reliable, timely data we need to ensure our tracker remains a highly accurate source of information. As a result, this Tracker will no longer be actively updated as of July 1, 2022.
To better understand how we came to this decision please read more about it here.
CANADIAN JURISDICTION |
Total Cases |
Total Deaths |
Total Homes |
Homes in Outbreak |
Homes Affected |
% of Homes Affected |
Resident Cases |
Staff Cases |
% of all Cases |
Resident Deaths |
Current Fatality Rate |
Staff Deaths |
% of all Deaths |
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB | 583112 | 4558 | 578 | 55 | 529 | 92% | 21299 | 12778 | 6% | 1831 | 9% | 6 | 40% | ||||||||||||||||||||||||||||||||||||
BC | 363302 | 3147 | 392 | 2 | 278 | 71% | 7599 | 3139 | 3% | 1085 | 14% | 0 | 34% | ||||||||||||||||||||||||||||||||||||
MB | 140931 | 1792 | 261 | 2 | 110 | 42% | 3589 | 1439 | 4% | 585 | 16% | 0 | 33% | ||||||||||||||||||||||||||||||||||||
NB | 62148 | 399 | 468 | 0 | 84 | 18% | 1417 | 1373 | 4% | 145 | 10% | 1 | 37% | ||||||||||||||||||||||||||||||||||||
NL | 44345 | 165 | 125 | 1 | 34 | 27% | 78 | 68 | 0% | 7 | 9% | 0 | 4% | ||||||||||||||||||||||||||||||||||||
NT | 11919 | 22 | 9 | 0 | 1 | 11% | 0 | 0 | 0% | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||
NS | 85999 | 313 | 134 | 0 | 52 | 39% | 3311 | 329 | 4% | 145 | 4% | 0 | 46% | ||||||||||||||||||||||||||||||||||||
NU | 3531 | 7 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||
ON | 1278579 | 12923 | 1396 | 80 | 1267 | 91% | 40958 | 31005 | 6% | 5030 | 12% | 14 | 39% | ||||||||||||||||||||||||||||||||||||
PE | 35433 | 26 | 39 | 1 | 27 | 69% | 610 | 468 | 3% | 25 | 4% | 0 | 96% | ||||||||||||||||||||||||||||||||||||
QC | 1045832 | 15036 | 2215 | 91 | 1216 | 55% | 28093 | 7850 | 3% | 8170 | 29% | 11 | 54% | ||||||||||||||||||||||||||||||||||||
SK | 136027 | 1312 | 402 | 13 | 220 | 55% | 507 | 266 | 1% | 154 | 30% | 0 | 12% | ||||||||||||||||||||||||||||||||||||
YT | 4226 | 25 | 5 | 0 | 2 | 40% | 0 | 0 | 0% | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||
CANADA | 3795384 | 39725 | 6029 | 245 | 3820 | 63% | 107461 | 58715 | 4% | 17177 | 16% | 32 | 43% | ||||||||||||||||||||||||||||||||||||
Last updated: July 1, 2022 |
Population | Total Cases | Recoveries | Deaths |
---|
Ontario Health | Affected Homes |
Total Cases |
Recoveries | Deaths |
---|---|---|---|---|
Ontario Health - North | 77 | 2730 | 100 | |
Ontario Health - West | 422 | 21887 | 1315 | |
Ontario Health - Central | 262 | 21264 | 1704 | |
Ontario Health - East | 350 | 17725 | 1368 | |
Ontario Health - Toronto | 64 | 5745 | 476 |
LHIN | Affected Homes |
Total Cases |
Recoveries | Deaths |
---|---|---|---|---|
Central East | 121 | 8151 | 813 | |
Central | 105 | 10585 | 802 | |
Central West | 32 | 3519 | 310 | |
Champlain | 171 | 8261 | 526 | |
Erie St. Clair | 71 | 4343 | 256 | |
Hamilton Niagara Haldimand Brant | 160 | 8594 | 628 | |
Mississauga-Halton | 67 | 5196 | 488 | |
North East | 59 | 2038 | 72 | |
North Simcoe Muskoka | 58 | 1964 | 104 | |
North West | 18 | 692 | 28 | |
South East | 58 | 1313 | 29 | |
South West | 120 | 4220 | 194 | |
Toronto Central | 64 | 5745 | 476 | |
Waterloo Wellington | 71 | 4730 | 237 |