NIA LONG TERM CARE COVID-19 TRACKER
Last Updated on: 2021-09-01
Updated twice per week
Legend
Click to show/hide
CANADIAN
JURISDICTION
Total
Cases
Total
Deaths
Total
Homes
Homes in
Outbreak
Homes
Affected
% of Homes
Affected
Resident
Cases
Staff
Cases
% of all
Cases
Resident
Deaths
Current
Fatality Rate
Staff
Deaths
% of all
Deaths
AB 242997 2343 578 27 377 65% 5873 4700 4% 1225 21% 5 52%
BC 158919 1785 392 13 167 43% 2644 1598 3% 730 28% 0 41%
MB 58176 1188 261 0 88 34% 1726 854 4% 489 28% 0 41%
NB 2614 46 468 1 18 4% 183 129 12% 25 14% 0 54%
NL 1458 7 125 0 1 1% 1 0 0% 0 0% 0 0%
NT 328 0 9 0 0 0% 0 0 0% 0 0
NS 5956 93 134 0 16 12% 268 148 7% 58 22% 0 62%
NU 657 4 5 0 0 0% 0 0 0% 0 0 0%
ON 565312 9407 1396 5 939 67% 18707 13537 6% 4514 24% 14 48%
PE 220 0 39 0 1 3% 0 1 0% 0 0
QC 385120 11280 2215 4 1097 50% 25738 7850 9% 8082 31% 11 72%
SK 52472 586 402 7 128 32% 412 240 1% 117 28% 0 20%
YT 674 8 5 0 0 0% 0 0 0% 0 0 0%
CANADA 1474903 26747 6029 57 2832 47% 55552 29057 6% 15240 27% 30 57%
Last updated: Aug 23, 2021, 11:46 PM UTC
No outbreak Active Outbreak Resolved Outbreak Surge
,
Capacity:
First case:
Resolved:
Last updated: