CANADIAN JURISDICTION | Total Cases |
Total Deaths |
Total Homes |
Homes Affected |
% of Homes Affected |
Resident Cases |
Staff Cases |
% of all Cases |
Resident Deaths |
Staff Deaths |
% of all Deaths |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta | 116837 | 1436 | 350 | 254 | 73% | 6667 | 2239 | 8% | 917 | 2 | 64% |
British Columbia | 60117 | 1047 | 392 | 152 | 39% | 2186 | 1330 | 6% | 571 | 0 | 55% |
Manitoba | 27511 | 769 | 261 | 82 | 31% | 1590 | 769 | 9% | 419 | 0 | 54% |
New Brunswick | 947 | 12 | 468 | 11 | 2% | 67 | 40 | 11% | 6 | 0 | 50% |
Newfoundland and Labrador | 396 | 4 | 125 | 1 | 1% | 1 | 0 | 0% | 0 | 0 | 0% |
Northwest Territories | 25 | 0 | 9 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
Nova Scotia | 1558 | 65 | 134 | 13 | 10% | 259 | 133 | 25% | 57 | 0 | 88% |
Nunavut | 266 | 2 | 5 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
Ontario | 241986 | 5448 | 1396 | 831 | 60% | 15150 | 9883 | 10% | 3502 | 10 | 64% |
Prince Edward Island | 104 | 0 | 39 | 1 | 3% | 0 | 1 | 1% | 0 | 0 | |
Québec | 244348 | 9087 | 2215 | 1002 | 45% | 22430 | 6487 | 12% | 7028 | 8 | 77% |
Saskatchewan | 20272 | 215 | 402 | 94 | 23% | 317 | 188 | 2% | 57 | 0 | 27% |
Yukon | 70 | 1 | 5 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
CANADA | 714437 | 18086 | 5801 | 2441 | 42% | 48667 | 21070 | 10% | 12557 | 20 | 70% |
Population | Total Cases | Recoveries | Deaths |
---|
Ontario Health | Affected Homes |
Total Cases |
Recoveries | Deaths |
---|---|---|---|---|
Ontario Health - North | 33 | 228 | 28 | |
Ontario Health - West | 289 | 6482 | 622 | |
Ontario Health - Central | 202 | 8962 | 1318 | |
Ontario Health - East | 208 | 6166 | 1122 | |
Ontario Health - Toronto | 59 | 2785 | 393 |
LHIN | Affected Homes |
Total Cases |
Recoveries | Deaths |
---|---|---|---|---|
Central East | 80 | 3508 | 702 | |
Central | 89 | 4042 | 623 | |
Central West | 26 | 1811 | 250 | |
Champlain | 105 | 2527 | 408 | |
Erie St. Clair | 54 | 1759 | 69 | |
Hamilton Niagara Haldimand Brant | 111 | 2915 | 371 | |
Mississauga-Halton | 59 | 2786 | 411 | |
North East | 28 | 116 | 5 | |
North Simcoe Muskoka | 28 | 323 | 34 | |
North West | 5 | 112 | 23 | |
South East | 23 | 131 | 12 | |
South West | 65 | 630 | 49 | |
Toronto Central | 59 | 2785 | 393 | |
Waterloo Wellington | 59 | 1178 | 133 |